Date | City | Marathon Name | Time | Click for Certificate |
---|---|---|---|---|
March 4, 2012 | Severna Park, Maryland | B & A Trail Marathon | 4:26:39 | Certificate |
May 1, 2011 | Carmel, California | Big Sur Marathon | 4:21:09 | Certificate |
October 4, 2009 | Inverness, Scottland | Loch Ness Marathon | 4:47:47 | Certificate |
October 13, 2007 | Baltimore, Maryland | Baltimore Marathon | 4:23:07 | Certificate |
October 14, 2006 | Baltimore, Maryland | Baltimore Marathon | 4:04:36 | Certificate |
October 20, 2001 | Baltimore, Maryland | Baltimore Marathon | 4:40:31 | Certificate |
November 5, 2000 | Montgomery County, Maryland | Marathon in the Parks | 3:56:53 | Certificate |
May 7, 2000 | Pittsburgh, Pennsylvania | Pittsburgh Marathon | 4:19:58 | Certificate |
May 3, 1998 | Pittsburgh, Pennsylvania | Pittsburgh Marathon | 4:01:20 | Certificate |
May 4, 1997 | Pittsburgh, Pennsylvania | Pittsburgh Marathon | 4:01:26 | Certificate |
March 9, 1997 | Severna Park, Maryland | B & A Trail Marathon | 4:08:30 | Certificate |
November 30, 1996 | Sparks, Maryland | Northern Central Trail Marathon | 4:09:13 | Certificate |
October 27, 1996 | Washington, DC | 21st Marine Corps Marathon | 3:58:19 | Certificate |
September 8, 1996 | Lancaster, Pennsylvania | Marathon of the Roses | 4:14:04 | Certificate |
April 13, 1980 | Frederick, Maryland | Life and Health Marathon | 3:53:06 | Certificate |
December 2, 1979 | Baltimore, Maryland | Maryland Marathon | 4:22:27 | Certificate |
Site Last Updated: February 12, 2023 |